Water Park Fees

Fees
There are no rainy-day refunds.
Daily Admission
Resident | Non-Resident | |
---|---|---|
Infant (0-23 months) | $0 | $0 |
Child (2 thru 12 yrs.) | $4 | $7 |
Adult (13 thru 59 yrs.) | $5 | $8 |
Senior (60+) | $4 | $7 |
Non-swimmer | $2 | $2 |
Season Pass
Resident | Non-Resident | |
---|---|---|
Child (2-12 years) | $60 | $105 |
Adult (13 thru 59 yrs.) | $80 | $120 |
Senior (60+) | $60 | $105 |
Group – max of five | $180 | $225 |
Additional group member | $35 | $50 |
Punch Pass
Child & Senior | Adult | |
---|---|---|
10 Swim Punch Pass | $36 | $45 |